Size Guide

Tops Size Chart

US Size Bust (in) Waist (in) Length (in) Sleeves (in)
XS 29.5 - 31.5 26.9 - 28.9 21.5 24.5
S 31.5 - 33 28.5 - 30 22 25
M 33 - 34.5 30.5 - 32 22.5 25.5
L 34.5 - 36 31.5 - 33.5 23.5 25.5

Leggings Size Chart

US Size Waist (in) Hip (in) Length (in)
XS 24 - 26 29.5 - 31.5 35
S 25.5 - 27.5 30.9 - 32.5 35
M 27 - 29 32 - 34 35.5
L 29 - 31 34.4 - 36 35.5

Shorts Size Chart

US Size Waist (in) Hip (in) Length (in)
XS 24 - 26 29.5 - 31.5 15
S 25.5 - 27.5 30.5 - 32.5 15.5
M 27.4 - 29 32 - 34 15.5
L 28.8 - 31 34.5 - 36.5 16

Sports Bra Size Chart

US Size Bust (in) Under Bust (in) Chest & Shoulder Strap (in)
XS 33 - 35.5 25 - 27 21
S 34 - 36 28 - 30 21
M 37.5 - 39.5 28.5 - 30.5 21
L 39.5 - 41.5 30 - 32 22