FIT & SIZING

Find your fit.

Every BP piece is built to sculpt and move with you. Use the charts below to find your size across tops, leggings, shorts, and sports bras.

Tops

US SIZE BUST (IN) WAIST (IN) LENGTH (IN) SLEEVES (IN)
XS29.5 – 31.526.9 – 28.921.524.5
S31.5 – 3328.5 – 302225
M33 – 34.530.5 – 3222.525.5
L34.5 – 3631.5 – 33.523.525.5

Leggings

US SIZE WAIST (IN) HIP (IN) LENGTH (IN)
XS24 – 2629.5 – 31.535
S25.5 – 27.530.9 – 32.535
M27 – 2932 – 3435.5
L29 – 3134.4 – 3635.5

Shorts

US SIZE WAIST (IN) HIP (IN) LENGTH (IN)
XS24 – 2629.5 – 31.515
S25.5 – 27.530.5 – 32.515.5
M27.4 – 2932 – 3415.5
L28.8 – 3134.5 – 36.516

Sports Bra

US SIZE BUST (IN) UNDER BUST (IN) CHEST & SHOULDER (IN)
XS33 – 35.525 – 2721
S34 – 3628 – 3021
M37.5 – 39.528.5 – 30.521
L39.5 – 41.530 – 3222